PRODUCTS CENTER
Product Description
DESIGN FEATURES
★BEARING SYSTEM:SLEEVE BEARING&BALL BEARING
★IMPELLER:PLASTIC WITH FIBER GLASS FILLED UL 94V-0
★HOUSING:PLASTICWITH FIBER GLASS FILLED UL94V-0
★CONNECTING:WIRE LEADS
★ALLOWABLE AMBIENT TEMPERATURE RANGE:-10℃~+70℃(Operation)-40℃~+80℃(Storage)
SPECIFICATIONS
| Listed Model | Bearing System | Rated Voltage ( VDC ) | Startup Voltage ( VDC ) | Current ( A ) | Speed ( RPM ) | Air Flow ( CFM) | Static Pressure ( mmH20 ) | Noise Level ( dBA ) | Weight ( g ) |
| TD753024L | Sleeve or ball | 24 | 12.0 | 0.07 | 2200 | 8.99 | 5.30 | 32.8 | 75.0 |
| TD753024M | Sleeve or ball | 24 | 12.0 | 0.11 | 2800 | 11.44 | 8.20 | 36.4 | 75.0 |
| TD753024H | Sleeve or ball | 24 | 12.0 | 0.14 | 3400 | 13.89 | 12.8 | 40.3 | 75.0 |
| TD753024D | Sleeve or ball | 24 | 12.0 | 0.22 | 3800 | 15.53 | 14.3 | 45.04 | 75.0 |
| TD753012X | Sleeve or ball | 12 | 6.0 | 0.05 | 1300 | 6.7 | 2.10 | 24.6 | 75.0 |
| TD753012L | Sleeve or ball | 12 | 6.0 | 0.08 | 2200 | 8.99 | 5.30 | 32.8 | 75.0 |
| TD753012M | Sleeve or ball | 12 | 6.0 | 0.12 | 2800 | 11.44 | 8.20 | 36.4 | 75.0 |
| TD753012H | Sleeve or ball | 12 | 6.0 | 0.23 | 3400 | 13.89 | 12.8 | 40.3 | 75.0 |
| TD753012D | Sleeve or ball | 12 | 6.0 | 0.28 | 3800 | 15.53 | 14.3 | 45.04 | 75.0 |

key word:
Online Message
Thank you for your trust in us, we will arrange a technical specialist to contact you as soon as possible.
For the contact information, please leave a convenient number, we will have a dedicated customer service staff to confirm and arrange your appointment information.