PRODUCTS CENTER
Product Description
DESIGN FEATURES
★BEARING SYSTEM:SLEEVEBEARING&BALLBEARING
★IMPELLER:PLASTIC WITH FIBER GLASS FILLED UL 94V-0
★HOUSING:PLASTIC WITH FIBER GLASS FILLED UL94V-0
★CONNECTING:WIRE LEADS
★ALLOWABLE AMBIENT TEMPERATURE RANGE:-10℃~+70℃(Operation)-40℃~+80℃(Storage)
SPECIFICATIONS
| Listed Model | Bearing System | Rated Voltage ( VDC ) | Startup Voltage ( VDC ) | Current ( A ) | Power W | Speed ( RPM ) | Noise DBA | Air Flow | Static Pressure | ||
| M3/H | (CFM) | Pa | (mmH20 ) | ||||||||
| TD702512L | Sleeve/Ball | 12VDC | 6--13.2 | 0.05 | 0.6 | 2000 | 16.88 | 9.6 | 5.64 | 76.57 | 7.81 |
| TD702512M | Sleeve/Ball | 12VDC | 6--13.2 | 0.11 | 1.32 | 3000 | 25.32 | 14.4 | 8.46 | 114.86 | 11.72 |
| TD702512H | Sleeve/Ball | 12VDC | 6--13.2 | 0.28 | 3.36 | 4000 | 33.67 | 19.15 | 11.25 | 152.76 | 15.59 |
| TD702524L | Sleeve/Ball | 24VDC | 12--26.4 | 0.03 | 0.72 | 2000 | 16.88 | 9.6 | 5.64 | 76.57 | 7.81 |
| TD702524M | Sleeve/Ball | 24VDC | 12--26.4 | 0.05 | 1.2 | 3000 | 25.32 | 14.4 | 8.46 | 114.86 | 11.72 |
| TD702524H | Sleeve/Ball | 24VDC | 12--26.4 | 0.13 | 3.12 | 4000 | 33.67 | 19.15 | 11.25 | 152.76 | 15.59 |

key word:
Online Message
Thank you for your trust in us, we will arrange a technical specialist to contact you as soon as possible.
For the contact information, please leave a convenient number, we will have a dedicated customer service staff to confirm and arrange your appointment information.