PRODUCTS CENTER
Product Description
DESIGN FEATURES
★BEARING SYSTEM:SLEEVEBEARING&BALLBEARING
★IMPELLER:PLASTIC WITH FIBER GLASS FILLED UL 94V-0
★HOUSING:PLASTIC WITH FIBER GLASS FILLED UL94V-0
★CONNECTING:WIRELEADS
★ALLOWABLE AMBIENT TEMPERATURE RANGE:-10℃-+70℃(Operation)-40℃-+80℃(Storage)
SPECIFICATIONS
| Listed Model | Bearing System | Rated Voltage ( VDC ) | Startup Voltage ( VDC ) | Current ( A ) | Speed ( RPM ) | Air Flow ( CFM) | Static Pressure ( mmH20 ) | Noise Level ( dBA ) | Weight ( g ) |
| TD123224L | Sleeve or ball | 24 | 12.0 | 0.20 | 1800 | 20.7 | 14.97 | 34.45 | 200.0 |
| TD123224M | Sleeve or ball | 24 | 12.0 | 0.33 | 2200 | 25.3 | 18.78 | 42.11 | 200.0 |
| TD123224H | Sleeve or ball | 24 | 12.0 | 0.54 | 2600 | 29.9 | 22.79 | 49.77 | 200.0 |
| TD123224D | Sleeve or ball | 24 | 12.0 | 0.59 | 2800 | 32.2 | 25.2 | 53.6 | 200.0 |
| TD123212L | Sleeve or ball | 12 | 6.0 | 0.23 | 1800 | 20.7 | 14.97 | 34.45 | 200.0 |
| TD123212M | Sleeve or ball | 12 | 6.0 | 0.43 | 2200 | 25.3 | 18.78 | 42.11 | 200.0 |
| TD123212H | Sleeve or ball | 12 | 6.0 | 0.78 | 2600 | 29.9 | 22.79 | 49.77 | 200.0 |
| TD123212D | Sleeve or ball | 12 | 6.0 | 1.26 | 2800 | 32.2 | 25.2 | 53.6 | 200.0 |

key word:
Online Message
Thank you for your trust in us, we will arrange a technical specialist to contact you as soon as possible.
For the contact information, please leave a convenient number, we will have a dedicated customer service staff to confirm and arrange your appointment information.