PRODUCTS CENTER
Product Description
DESIGNFEATURES
★BEARING SYSTEM:SLEEVEBEARING&BALL BEARING
★IMPELLER:PLASTICWITHFIBERGLASSFILLEDUL94V-0
★HOUSING:PLASTIC WITH FIBER GLASS FILLED UL94V-0
★CONNECTING:WIRELEADS
★ALLOWABLE AMBIENT TEMPERATURE RANGE:-10℃-+70℃(Operation)-40℃~+80℃(Storage)
SPECIFICATIONS
| Listed Model | Bearing System | Rated Voltage ( VDC ) | Startup Voltage ( VDC ) | Current ( A ) | Speed ( RPM ) | Air Flow ( CFM) | Static Pressure ( mmH20 ) | Noise Level ( dBA ) | Weight ( g ) |
| TD103324L | Sleeve or ball | 24 | 12.0 | 0.12 | 2000 | 15.22 | 12.74 | 26.28 | 148.0 |
| TD103324M | Sleeve or ball | 24 | 12.0 | 0.17 | 2600 | 19.79 | 16.56 | 34.17 | 148.0 |
| TD103324H | Sleeve or ball | 24 | 12.0 | 0.28 | 3200 | 24.36 | 20.38 | 42.06 | 148.0 |
| TD103324D | Sleeve or ball | 24 | 12.0 | 0.53 | 3800 | 28.93 | 24.20 | 49.94 | 148.0 |
| TD103312L | Sleeve or ball | 12 | 6.0 | 0.18 | 2000 | 15.22 | 12.74 | 26.28 | 148.0 |
| TD103312M | Sleeve or ball | 12 | 6.0 | 0.29 | 2600 | 19.79 | 16.56 | 34.17 | 148.0 |
| TD103312H | Sleeve or ball | 12 | 6.0 | 0.59 | 3200 | 24.36 | 20.38 | 42.06 | 148.0 |
| TD103312D | Sleeve or ball | 12 | 6.0 | 1.18 | 3800 | 28.93 | 24.20 | 49.94 | 148.0 |

key word:
Previous
Online Message
Thank you for your trust in us, we will arrange a technical specialist to contact you as soon as possible.
For the contact information, please leave a convenient number, we will have a dedicated customer service staff to confirm and arrange your appointment information.