PRODUCTS CENTER
Product Description
DESIGN FEATURES
★BEARING SYSTEM:SLEEVEBEARING&BALLBEARING
★IMPELLER:PLASTICWITH FIBER GLASS FILLED UL94V-0
★HOUSING:PLASTIC WITH FIBER GLASS FILLED UL94V-0
★CONNECTING:WIRE LEADS
★ALLOWABLE AMBIENT TEMPERATURE RANGE:-10℃-+70℃(Operation) -40℃-+80C(Storage)
SPECIFICATIONS
| Listed Model | Bearing System | Rated Voltage ( VDC ) | Startup Voltage ( VDC ) | Current ( A ) | Speed ( RPM ) | Air Flow ( CFM) | Static Pressure ( mmH20 ) | Noise Level ( dBA ) | Weight ( g ) |
| TD973324L | Sleeve or ball | 24 | 12.0 | 0.13 | 2000 | 13.2 | 6.8 | 27.6 | 147.0 |
| TD973324M | Sleeve or ball | 24 | 12.0 | 0.21 | 2600 | 18.87 | 16.74 | 36.9 | 147.0 |
| TD973324H | Sleeve or ball | 24 | 12.0 | 0.31 | 3200 | 23.22 | 20.60 | 45.45 | 147.0 |
| TD973324D | Sleeve or ball | 24 | 12.0 | 0.71 | 3800 | 27.57 | 26.3 | 53.40 | 147.0 |
| TD973312L | Sleeve or ball | 12 | 6.0 | 0.15 | 2000 | 13.2 | 6.8 | 27.6 | 147.0 |
| TD973312M | Sleeve or ball | 12 | 6.0 | 0.32 | 2600 | 18.87 | 16.74 | 36.9 | 147.0 |
| TD973312H | Sleeve or ball | 12 | 6.0 | 0.62 | 3200 | 23.22 | 20.60 | 45.45 | 147.0 |
| TD973312D | Sleeve or ball | 12 | 6.0 | 1.27 | 3800 | 27.57 | 26.3 | 53.40 | 147.0 |

key word:
Previous
Next
Online Message
Thank you for your trust in us, we will arrange a technical specialist to contact you as soon as possible.
For the contact information, please leave a convenient number, we will have a dedicated customer service staff to confirm and arrange your appointment information.