PRODUCTS CENTER
Product Description
DESIGN FEATURES
★BEARING SYSTEM:SLEEVEBEARING&BALLBEARING
★IMPELLER:PLASTIC WITH FIBER GLASS FILLED UL 94V-0
★HOUSING:PLASTICWITHFIBER GLASSFILLED UL94V-0
★CONNECTING:WIRELEADS
★ALLOWABLE AMBIENT TEMPERATURE RANGE:-10℃-+70℃(Operation)-40℃-+80℃(Storage)
SPECIFICATIONS
| Listed Model | Bearing System | Rated Voltage ( VDC ) | Startup Voltage ( VDC ) | Current ( A ) | Power W | Speed ( RPM ) | Noise DBA | Air Flow | Static Pressure | ||
| M3/H | ( CFM) | Pa | ( mmH20 ) | ||||||||
| TD932512L | Sleeve/Ball | 12VDC | 6--13.2 | 0.11 | 1.32 | 2000 | 32.72 | 18.6 | 10.94 | 121.66 | 12.41 |
| TD932512M | Sleeve/Ball | 12VDC | 6--13.2 | 0.24 | 2.88 | 2600 | 42.5 | 24 | 14.12 | 158.0 | 16.12 |
| TD932512H | Sleeve/Ball | 12VDC | 6--13.2 | 0.4 | 4.8 | 3200 | 52.27 | 29.4 | 17.29 | 194.34 | 19.83 |
| TD932524L | Sleeve/Ball | 24VDC | 12--26.4 | 0.09 | 2.16 | 2000 | 32.72 | 18.6 | 10.94 | 121.66 | 12.41 |
| TD932524M | Sleeve/Ball | 24VDC | 12--26.4 | 0.11 | 2.64 | 2600 | 42.5 | 24 | 14.12 | 158.0 | 16.12 |
| TD932524H | Sleeve/Ball | 24VDC | 12--26.4 | 0.13 | 3.12 | 3200 | 52.27 | 29.4 | 17.29 | 194.34 | 19.83 |

key word:
Online Message
Thank you for your trust in us, we will arrange a technical specialist to contact you as soon as possible.
For the contact information, please leave a convenient number, we will have a dedicated customer service staff to confirm and arrange your appointment information.