PRODUCTS CENTER
Product Description
DESIGN FEATURES
★BEARING SYSTEM:SLEEVE BEARING&BALL BEARING
★IMPELLER:PLASTIC WITH FIBER GLASS FILLED UL 94V-0
★HOUSING:PLASTIC WITH FIBER GLASS FILLED UL94V-0
★CONNECTING:WIRE LEADS
★ALLOWABLE AMBIENT TEMPERATURE RANGE:-10℃~+70℃(Operation)-40℃~+80℃(Storage)
★BEARING SYSTEM:SLEEVE BEARING&BALL BEARING
★IMPELLER:PLASTIC WITH FIBER GLASS FILLED UL 94V-0
★HOUSING:PLASTIC WITH FIBER GLASS FILLED UL94V-0
★CONNECTING:WIRE LEADS
★ALLOWABLE AMBIENT TEMPERATURE RANGE:-10℃~+70℃(Operation)-40℃~+80℃(Storage)
SPECIFICATIONS
| Listed Model | Bearing System | Rated Voltage ( VDC ) | Startup Voltage ( VDC ) | Current ( A ) | Speed ( RPM ) | Air Flow ( CFM) | Static Pressure ( mmH2O ) | Noise Level ( dBA ) | Weight ( g ) |
| TD351012L | Sleeve or ball | 12 | 6.0 | 0.09 | 7000 | 4.3 | 1.61 | 20.4 | 9.0 |
| TD351012M | Sleeve or ball | 12 | 6.0 | 0.11 | 9000 | 5.5 | 2.66 | 25.9 | 9.0 |
| TD351012H | Sleeve or ball | 12 | 6.0 | 0.15 | 11000 | 6.7 | 3.97 | 30.2 | 9.0 |
| TD351012D | Sleeve or ball | 12 | 6.0 | 0.21 | 13000 | 8.7 | 5.16 | 37.4 | 9.0 |
| TD351005L | Sleeve or ball | 5 | 3.5 | 0.15 | 7000 | 4.3 | 1.61 | 20.4 | 9.0 |
| TD351005M | Sleeve or ball | 5 | 3.5 | 0.23 | 9000 | 5.5 | 2.66 | 25.9 | 9.0 |
| TD351005H | Sleeve or ball | 5 | 3.5 | 0.33 | 11000 | 6.7 | 3.97 | 30.2 | 9.0 |

key word:
Online Message
Thank you for your trust in us, we will arrange a technical specialist to contact you as soon as possible.
For the contact information, please leave a convenient number, we will have a dedicated customer service staff to confirm and arrange your appointment information.